Text Size
The Hesketh HZE Vectrix combines innovation with passion to deliver the world’s most versatile electric motorcycle.The HZE Vectrix gives you a good, clean, fun way to commute, go to school, or just blast around : A powerful, all-highway-capable personal electric vehicle that goes 62 mph, has a range of 35-55 miles, and does it all for about a penny a mile. It supplies clean, reliable transportation for people concerned about the environment.
| PERFORMANCE | |
| Maximum speed | 62 mph |
| Acceleration | 0-50 mph in 6.8 seconds |
| Range | 35-55 miles* |
| Throttle | Patented Multi-Function Throttle provides regenerative braking and slow-speed reverse |
COMPONENTS |
|
| Braking | Front and rear Brembo disc brakes |
| Tires | Pirelli: GTS23 120/70-14 (Front) Pirelli: GTS24 140/60-13 (Rear) |
| Front Fork | 35mm Marzocchi telescopic fork |
| Rear Suspension | Sachs twin shocks; preload adjustable |
| Chassis | Lightweight aircraft-aluminum space frame |
| Battery | Nickel Metal Hydride (NiMH) |
BATTERY |
|
| Capacity | 3.7 Kilowatt/Hours |
| Voltage | 125V |
| Charger | 1.5kW on-board battery charger, 110V-220V (50/60Hz) |
| Recharge Time | 2 1/2 hours (80%) |
| Discharge Cycles | 1,700 |
| Estimated Life | 10 years/50,000 miles |
MOTOR AND GEARBOX |
|
| Motor Type | Brushless DC, radial air-gap rear-hub motor |
| Power | Peak power 21 kW (28.2 HP) at motor shaft, |
| Torque | Maximum torque: 65 Nm (47.9 ft/lbs) |
| Gearbox | Integrated rear-wheel mounted planetary gear drive |
ELECTRONICS |
|
| Controller | DSP & IGBT based all-digital electronic control and motor drive system |
| Instrumentation | Central analog display and two side LCDs show speed, odometer, battery charge, estimated range and system status |
| Data system | Controller Area Network (CAN), Systems diagnostics and communication via laptop interface |
DIMENSIONS |
|
| Weight | 515 lbs (234 kg) |
| Wheelbase | 60” (1524mm) |
| Seat Height | 30.5” (775 mm) |
| Storage Capacity | Under-seat: 1.41 cu ft (1 full-faced helmet); Glove compartment: .21 cu ft; Optional top case: up to 1.66 cu ft |
| Carrying Capacity | 2 passengers |
EMISSIONS |
Pollutants: Zero. CO2: Zero. Exhaust Noise: Zero Under normal |
Economy |
|
| Typical cost to recharge | Less than £0.01 per mile or kilometer |
| Price | £7990.00 |